Life Members
* = Deceased| A.Denham* | J.Haddock* | C.Ford* |
| C.Pearce* | W.Perriam* | J.Campbell* |
| H.Francis* | L.Lothian (Mrs)* | M.Reid (Mrs)* |
| J.Hodgins* | H.Haddock* | T.Barclay (Mrs)* |
| J.French* | G.Whitlock* | F.Smith* |
| A.Haywood (Dr)* | F.Langholtz* | C.Mayne* |
| H.Jack* | B.Wilson* | P.Wilson* |
| R.Thornell* | G.Mirabella* | A.Hodgins* |
| W.Journing* | N.Francis* | R.Langholtz (Mrs)* |
| E.French* | E.Allen | J.Balcke* |
| K.Hodgins* | J.Babington* | A.Langholtz* |
| H.McNaught* | R.Mayne | C.Duscher* |
| J.Ratford* | R.Everist | P.J.Lewis* |
| R.Moncrieff | C.Charleston* | J.Roberts* |
| J.Dalton | D.Longmuir* | J.Watson |
| T.Staggard* | E.Watson (Mrs)* | I.Young |
| T.Carter | T.Barclay* | A.G.Donelly |
| A.Knox | F.Bayne | B.Mayne |
| M.Watson | P.Mays | B.Thornell |
| P.Cremen | D.Green | R.Mays |
| G.Hodgins (1986) | L.Slocombe (1987) | L.Cremen (Mrs) (1988) |
| P.W.Turner (1989) | P.A.Lewis (1990) | M.G.Perrott (1990) |
| W.Allen (1991) | K.Miles (1993) | V.Booth (1993) |
| B.Haywood (1994) | V.Jeremiah (1996) | K.Stanfield (1997) |
| G.Bradshaw (1997) | A.Jeffs (2001) | F.Lewis (2001) |
| A.Murphy (2001) | K.Jeffs (Mrs) (2003) | W.Lewis (2003) |








