Honour Board - Players
| Year | Coach | Captain | Best and Fairest | Ladder Position |
| 1946 | G.Slocombe | G.Slocombe | - | 1 |
| 1947 | G.Slocombe | G.Slocombe | J.Coleman | 1 |
| 1948 | G.Slocombe | G.Slocombe | A.Coleman | 1 |
| 1949 | H.McNaught | H.McNaught | - | N/A |
| 1950 | B.Stone | B.Stone | - | N/A |
| 1951 | E.Allen | E.Allen | - | N/A |
| 1952 | F.Brown | F.Brown | B.Stone | N/A |
| 1953 | B.Stone | B.Stone | B.Stone | N/A |
| 1954 | K.Gillard | K.Gillard | L.Gloury | 3 |
| 1955 | L.Gloury | L.Gloury | - | N/A |
| 1956 | L.Gloury | L.Gloury | - | N/A |
| 1957 | J.Roberts | J.Roberts | J.Beswick | N/A |
| 1958 | K.O'Brien | K.O'Brien | R.Everist | N/A |
| 1959 | L.Gloury | L.Gloury | K.O'Brien | 5 |
| 1960 | L.Gloury | L.Gloury | R.Everist | 4 |
| 1961 | R.Everist | R.Everist | G.Howells | 4 |
| 1962 | R.Everist | R.Everist | G.Howells | 2 |
| 1963 | F.Strachov | F.Strachov | F.Strachov | 5 |
| 1964 | F.Strachov | F.Strachov | R.Everist | N/A |
| 1965 | R.Everist | R.Everist | L.Hodgins | 7 |
| 1966 | R.Everist | R.Everist | R.Everist | 7 |
| 1967 | W.Crowford | W.Crawford | J.Watson | 4 |
| 1968 | A.Hayes | A.Hayes | R.Everist | 6 |
| 1969 | A.Hayes | A.Hayes | A.Hayes | N/A |
| 1970 | E.Kick | E.Kick | P.Cremen | 9 |
| 1971 | R.Everist | R.Everist | D.Smith | 3 |
| 1972 | R.Everist | A.Hayes | A.Hayes | 1 |
| 1973 | R.Everist | R.Everist | J.Watson | 2 |
| 1974 | R.Everist | J.Watson | P.Cremen | 5 |
| 1975 | P.A.Lewis | P.A.Lewis | T.Rollinson | 1 |
| 1976 | L.Fielder | L.Fielder | T.Rollinson | 1 |
| 1977 | P.A.Lewis | T.Rollinson | P.Cremen | 1 |
| 1978 | P.A.Lewis | T.Rollinson | R.Goold | 4 |
| 1979 | J.Watson | P.Cremen | P.Cremen | 2 |
| 1980 | J.Watson | P.Cremen | R.Goold | 6 |
| 1981 | D.Barclay | P.Cremen | D.Murphy | 6 |
| 1982 | D.Barclay | A.Coelli | P.Cremen | 4 |
| 1983 | R.Lewis | R.Lewis | A.Danks | 8 |
| 1984 | J.Booth | J.Booth | P.Cremen | 6 |
| 1985 | J.Booth | J.Booth | P.Hibbert | 5 |
| 1986 | J.Booth | J.Booth | S.Wisken | 5 |
| 1987 | B.Jones | G.W.Wilson | G.Martin | 4 |
| 1988 | P.A.Lewis | S.D.Sparey | J.Murphy | 9 |
| 1989 | J.O'Dea | I.W.Creasey | I.W.Creasey | 10 |
| 1990 | J.O'Dea | I.W.Creasey | A.Shannon | 2 |
| 1991 | J.O'Dea | I.W.Creasey | S.Powell | 4 |
| 1992 | P.Foy | S.Powell | S.Powell | 1 |
| 1993 | P.Foy | S.Powell | P.Foy | 4 |
| 1994 | P.Foy | S.Powell | S.Powell | 6 |
| 1995 | S.Hamill | S.Powell | P.Foy | 1 |
| 1996 | S.Hamill | S.Powell | P.Foy | 6 |
| 1997 | R.Marshall | R.Marshall | S.Hamill | 3 |
| 1998 | R.Marshall | T.Hamill | S.Forward | 4 |
| 1999 | L.Carpenter | S.Forward | D.James | 6 |
| 2000 | L.Carpenter | S.Forward | J.Rhodes | 5 |
| 2001 | L.Carpenter | S.Forward | C.Kercheval | 2 |
| 2002 | L.Carpenter | S.Forward | G.Stringer | 4 |
| 2003 | D.Lawrence | S.Forward | D.Lawrence | 9 |
| 2004 | D.Lawrence | D.Morrison | D.Lawrence | 9 |
| 2005 | D.Lawrence | D.Morrison | M.Agnello | 10 |
| 2006 | M.Pike | D.Morrison | D.Lawrence | 9 |
| 2007 | M.Pike | M.Agnello | T.Glass/J.Manby | 10 |
| 2008 | T.Lane | R.Slocombe | - | N/A |





