Honour Board - Officials
| Year | President | Secretary | Treasurer |
| 1946 | T.Barclay | C.Bickley | J.Benton |
| 1947 | T.Barclay | S.Filmer | J.Benton |
| 1948 | T.Barclay | H.Francis | C.Mayne |
| 1949 | P.Wilson | H.Francis | C.Mayne |
| 1950 | P.Wilson | N.Gowans | F.Davis |
| 1951 | H.Fincher | N.Gowans | J.Brimblecombe |
| 1952 | H.Fincher | H.McNaught | H.Francis |
| 1953 | H.Fincher | C.Charlston | H.Francis |
| 1954 | H.Fincher | J.Balcke | N.Francis |
| 1955 | H.Francis | J.Balcke | N.Francis |
| 1956 | H.Jack | J.Balcke | N.Francis |
| 1957 | H.Jack | J.Balcke | N.Francis |
| 1958 | H.Jack | J.Balcke | N.Francis |
| 1959 | W.Journing | J.Balcke | N.Francis |
| 1960 | W.Journing | J.Balcke | N.Francis |
| 1961 | N.Francis | C.Cole | M.Lethlean |
| 1962 | N.Francis | C.Cole | M.Lethlean |
| 1963 | N.Francis | C.Cole | M.Lethlean |
| 1964 | N.Francis | C.Cole | R.Robertson |
| 1965 | N.Francis | T.Staggard | P.Lewis |
| 1966 | N.Francis | T.Staggard | P.Lewis |
| 1967 | N.Francis | T.Staggard | P.Lewis |
| 1968 | N.Francis | T.Staggard | F.Bayne |
| 1969 | N.Francis | J.Marshall | F.Bayne |
| 1970 | F.Bayne | R.Charlston | G.Morwick |
| 1971 | T.Staggard | B.Peel | G.Morwick |
| 1972 | T.Staggard | I.Young | B.Peel |
| 1973 | T.Staggard | I.Young | F.Everist |
| 1974 | N.Francis | F.Everist | F.Everist |
| 1975 | N.Francis | F.Everist | F.Everist |
| 1976 | N.Francis | F.Everist | F.Everist |
| 1977 | N.Francis | F.Everist | F.Everist |
| 1978 | N.Francis | F.Everist | F.Everist |
| 1979 | N.Francis | F.Everist | F.Everist |
| 1980 | P.Lewis | P.Mays | P.Turner |
| 1981 | R.Connolly | P.Mays | P.Turner |
| 1982 | N.Francis | S.Jenkinson (Mrs) | P.Turner |
| 1983 | R.Everist | H.Carder (Mrs) | P.Lewis |
| 1984 | R.Everist | H.Carder (Mrs) | P.Lewis |
| 1985 | R.Everist | P.J.Lewis | P.Turner |
| 1986 | J.Watson | A.Rollinson (Mrs) | P.Turner |
| 1987 | J.Watson | R.Goold | P.Turner |
| 1988 | V.Booth | R.Goold | P.Turner |
| 1989 | V.Booth | G.Darroch | P.Turner |
| 1990 | V.Booth | G.Darroch | P.Turner |
| 1991 | V.Booth | E.Gent | G.Darroch |
| 1992 | V.Booth | E.Gent | K.Miles |
| 1993 | M.Ryan | E.Gent | K.Miles |
| 1994 | M.Ryan | E.Gent | K.Miles |
| 1995 | A.McCartney | E.Gent | K.Miles |
| 1996 | A.McCartney | E.Gent | K.Miles |
| 1997 | A.McCartney | E.Gent | J.Stahl |
| 1998 | I.Montgomery | E.Gent | J.Staahl |
| 1999 | J.Stahl | W.Lorencz | J.Woolley |
| 2000 | J.Stahl | W.Lorencz | J.Woolley |
| 2001 | B.Forward | K.Lewis | J.Woolley |
| 2002 | B.Forward | K.Lewis | P.Turner |
| 2003 | J.Conlin | K.Lewis | P.Turner |
| 2004 | J.Conlin | K.Lewis | V.Booth |
| 2005 | K.Miles | R.Morrison | G.Elwin |
| 2006 | K.Miles | R.Morrison | G.Elwin |
| 2007 | K.Miles | R.Morrison | G.Elwin |
| 2008 | K.Miles | R.Morrison | J.Kercheval |





